or

Material Description 2.00 1200 3600 MF 5005 H34 (MPC)
Market Description MILL FINISH PVC COATED 50UM 1 SIDE
Height mm | 2.00 |
---|---|
Weight kg | 23.32 |
Length mm | 3600 |
Width mm | 1200 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |
Height mm | 2.00 |
---|---|
Weight kg | 23.32 |
Length mm | 3600 |
Width mm | 1200 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |