or

Material Description 1.60 1200 2400 MF 5052 H38
Market Description MILL FINISH
Height mm | 1.60 |
---|---|
Weight kg | 12.35 |
Length mm | 2400 |
Width mm | 1200 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |
Height mm | 1.60 |
---|---|
Weight kg | 12.35 |
Length mm | 2400 |
Width mm | 1200 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |